Product Details
Aftermarket lower roller s/f roller grp for Case, Caterpillar, John Deere, Volvo Track Excavators.
Use the Parts Request form and include your machine details. CSC will confirm fitment, availability, and current pricing before creating an order.
Known Equipment Fitment Sample
| Make | Type | Model | Section | Qty |
| Case | Excavator (Track) | 1080 | 16 | |
| Case | Excavator (Track) | 1080B | 16 | |
| Case | Excavator (Track) | 1088CK | FIRST TYPE | 16 |
| Case | Excavator (Track) | 1088CK | SECOND TYPE | 16 |
| Case | Excavator (Track) | 1088CL | FIRST TYPE | 18 |
| Case | Excavator (Track) | 1088CL | SECOND TYPE | 16 |
| Caterpillar | Excavator (Track) | 205 | Undercarriage | 16 |
| Caterpillar | Excavator (Track) | 205 | Undercarriage | 2 |
| Caterpillar | Excavator (Track) | 205B | Undercarriage | 14 |
| Caterpillar | Excavator (Track) | 211 | Undercarriage | 20 |
| Caterpillar | Excavator (Track) | 211 | Undercarriage | 4 |
| Caterpillar | Excavator (Track) | 211B | Undercarriage | 20 |
| Caterpillar | Excavator (Track) | 213 | 20 | |
| Caterpillar | Excavator (Track) | 213 | 4 | |
| Caterpillar | Excavator (Track) | 215C | Undercarriage | 20 |
| Caterpillar | Excavator (Track) | 215D | Undercarriage | 20 |
| John Deere | Excavator (Track) | 690B | 18 | |
| John Deere | Excavator (Track) | 690C | 18 | |
| John Deere | Excavator (Track) | 690D | Undercarriage | 18 |
| John Deere | Excavator (Track) | 690DB | Undercarriage | 18 |
| John Deere | Excavator (Track) | 690DDLT | Undercarriage | 18 |
| John Deere | Excavator (Track) | 690DLC | Undercarriage | 18 |
| John Deere | Excavator (Track) | 690DLT | Undercarriage | 18 |
| Volvo | Excavator (Track) | EC135BLC | Undercarriage | 14 |
| Volvo | Excavator (Track) | EC140 | Undercarriage | 12 |
Additional fitments are available for review. CSC should verify serial number and equipment details before quoting.
